Eye Nut

DESCRIPTION

  • Material :
  • Safety factor :
  • Standard :
  • Finish :
  • Certification :
  • M.S.
  • MBL equals 6 x WLL
  • Generally to DIN 580
  • Self coloured electro-gatvanized
  • Certificates can be supplied on request
Working Load Limit Diameter Thread Diameter Base Diameter Eye Outside Diameter Eye Inside Thickness Base Height Weight per 100 pcs.
Tons a
MM
b
MM
c
MM
d
MM
e
MM
f
MM
Kg
0.07 M6 20 36 20 8.5 36 4.2
0.14 M8 20 36 20 8.5 36 5.2
0.23 M10 25 45 25 10 45 9.4
0.34 M12 30 54 30 11 53 16
0.49 M14 35 63 35 13 60 22
0.7 M16 35 63 35 13 62 24
1.2 M20 40 72 40 16 71 35.2
1.5 M22 45 81 45 18 80 58.6
1.8 M24 50 90 50 20 90 70.6
2.5 M27 50 90 50 20 90 102
3.2 M30 65 108 60 25 109 132
4.3 M33 65 108 60 25 110 170
4.6 M36 75 126 70 30 128 208
project